6.25 MWh BESS | 0.5C
Power / Energy: 3.125 MW / 6.25 MWh
| items | parameters | Unit |
| Rated energy | 6.25 | MWh |
| Allowed C-rate | 0.25 C | – |
| Cooling Type | Liquid | – |
| Dimension (W × D × H) | 6058 × 2438 × 2896 (20ft) | mm |
| Weight | 48000 | kg |
| Lifespan | 20 | years |
| Individual Cells Capacity | 392 | Ah |
| Cell Chemistry | LFP | – |
| Cell Type | Prismatic | – |
5 MWh BESS | 0.5C
Power / Energy: 2.5 MW / 5 MWh
| items | parameters | Unit |
| Rated energy | 5 | MWh |
| Allowed C-rate | 0.5 C | – |
| Cooling Type | Liquid | – |
| Dimension (W × D × H) | 6058 × 2438 × 2896 (20ft) | mm |
| Weight | 45000 | kg |
| Lifespan | 20 | years |
| IP Grade | IP54 | – |
| Individual Cells Capacity | 314 | Ah |
| Cell Chemistry | LFP | – |
| Cell Type | Prismatic | – |
3.727 MWh BESS | 1C
Power / Energy: 3.72 MW / 3.72 MWh
| items | parameters | Unit |
| Rated energy | 3.72 | MWh |
| Allowed C-rate | 1 C | – |
| Cooling Type | Liquid | – |
| Dimension (W × D × H) | 6058 × 2438 × 2896 (20ft) | mm |
| Weight | 38000 | kg |
| Lifespan | 20 | years |
| IP Grade | IP54 | – |
| Individual Cells Capacity | 280 | Ah |
| Cell Chemistry | LFP | – |
| Cell Type | Prismatic | – |
100 kW/211 kWh C&I BESS
All-in-one cabinet system
| items | parameters | Unit |
| Rated energy | 211 | kWh |
| Allowed C-rate | 0.5 C | – |
| Cooling Type | Liquid | – |
| Rated Power | 100 | kW |
| Weight | 2600 | kg |
| Dimensions | 1340*1300*2300 | mm |
| IP Grade | IP55 | – |
| Individual Cells Capacity | 300 | Ah |
| Cell Chemistry | LFP | – |
| Cell Type | Prismatic | – |
125 kW/261 kWh C&I BESS
All-in-one cabinet System
| items | parameters | Unit |
| Rated energy | 261 | kWh |
| Allowed C-rate | 0.5 C | – |
| Cooling Type | Liquid | – |
| Rated Power | 125 | kW |
| Weight | 2600 | kg |
| Dimensions | 1120*1350*2420 | mm |
| IP Grade | IP55 | – |
| Individual Cells Capacity | 314 | Ah |
| Cell Chemistry | LFP | – |
| Cell Type | Prismatic | – |